Uranium Element Properties, Rare Earth, Actinides Group, Periodic Table of the Elements
Uranium
|
Uranium Element Properties |
 | | General |
| Name | Uranium |
| Symbol | U |
| Number | 92 |
| Group Number | NA |
| Group | Rare Earth, Actinides |
| Block | f |
| Density | 18.9 g/cm3 |
| Atomic Weight | 238.029 g/mol |
| Atomic Volume | 12.59 cm3/mol |
| Discover | 1789 |
|
| States |
| State | Solid |
| Melting Point | 1405.3 K |
| Boiling Point | 4404 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 9.14 kJ/mol |
| Heat of Vaporization | 417.1 kJ/mol |
|
| Energies |
| First Ionization Energy | 584 kJ/mole |
| Second Ionization Energy | Nil |
| Third Ionization Energy | Nil |
| Electronegativity | 1.7 |
| Electron Affinity | Nil |
| Specific Heat | 0.12 J/gK |
| Heat Atomization | 490 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,32,21,9,2 |
| Electron Configuration | [Rn] 4f3 6d1 7s2 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 6 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 6 |
|
| Appearance and Characteristics |
| Crystal Structure | orthorhombic |
| Characteristics | Radioactive |
| Color | silvery |
| Uses | nuclear reactor fuel |
| Hardness | Nil |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | mild, =>U3O8 |
| Reaction with 6M HCl | mild, =>H2 |
| Reaction with 15M HNO3 | passivated |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 3 |
| Hydride | UH3 |
| Oxide | UO UO2 U2O5 U3O8 UO3 |
| Chloride | UCl3 UCl4 UCl5 UCl6 |
|
| Radius |
| Atomic Radius | 156 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | 116.5 pm |
|
| Conductivity |
| Thermal Conductivity | 27.5 J/m-sec-deg |
| Electrical Conductivity | 33.333 1/mohm-cm |
| Polarizability | 27.4 A3 |
|
| Abundance |
| Source | Uranite (oxide) |
| Relation Abundance Solar System | -2.046 log |
| Abundance Earth's Crust | 0.4 log |
|
|
|