Tungsten Element Properties, Transition metals Group, Periodic Table of the Elements
Tungsten
|
Tungsten Element Properties |
 | | General |
| Name | Tungsten |
| Symbol | W |
| Number | 74 |
| Group Number | 6 |
| Group | Transition metals |
| Block | d |
| Density | 19.3 g/cm3 |
| Atomic Weight | 183.85 g/mol |
| Atomic Volume | 9.53 cm3/mol |
| Discover | 1783 |
|
| States |
| State | Solid |
| Melting Point | 3695 K |
| Boiling Point | 5828 K |
| Triple Point | Nil |
| Critical Point | 13892 K |
| Heat of Fusion | 52.31 kJ/mol |
| Heat of Vaporization | 806.7 kJ/mol |
|
| Energies |
| First Ionization Energy | 770 kJ/mole |
| Second Ionization Energy | Nil |
| Third Ionization Energy | Nil |
| Electronegativity | 2.36 |
| Electron Affinity | 78.6 kJ/mole |
| Specific Heat | 0.13 J/gK |
| Heat Atomization | 849 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,32,12,2 |
| Electron Configuration | [Xe] 4f14 5d4 6s2 |
| Minimum Oxidation Number | -2 |
| Maximum Oxidation Number | 6 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 6 |
|
| Appearance and Characteristics |
| Crystal Structure | cubic body centered |
| Characteristics | highest melting metal |
| Color | bluish-gray |
| Uses | WC drill bits, bulb wire |
| Hardness | Nil |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | none, w/ht =>WO3 |
| Reaction with 6M HCl | None |
| Reaction with 15M HNO3 | None |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 5 |
| Hydride | None |
| Oxide | WO2 WO3 |
| Chloride | WClx [x=2-6] |
|
| Radius |
| Atomic Radius | 139 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | Nil |
|
| Conductivity |
| Thermal Conductivity | 173 J/m-sec-deg |
| Electrical Conductivity | 176.991 1/mohm-cm |
| Polarizability | 11.1 A3 |
|
| Abundance |
| Source | Scheelite,wolframite(oxide) |
| Relation Abundance Solar System | -0.876 log |
| Abundance Earth's Crust | 0.2 log |
|
|
|