Tellurium Element Properties, Non-Metal, Chalcogen Group, Periodic Table of the Elements
Tellurium
|
Tellurium Element Properties |
 | | General |
| Name | Tellurium |
| Symbol | Te |
| Number | 52 |
| Group Number | 16 |
| Group | Non-Metal, Chalcogen |
| Block | p |
| Density | 6.24 g/cm3 |
| Atomic Weight | 127.60 g/mol |
| Atomic Volume | 20.5 cm3/mol |
| Discover | 1783 |
|
| States |
| State | Solid |
| Melting Point | 722.66 K |
| Boiling Point | 1261 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 17.49 kJ/mol |
| Heat of Vaporization | 114.1 kJ/mol |
|
| Energies |
| First Ionization Energy | 869.2 kJ/mole |
| Second Ionization Energy | 1794.6 kJ/mole |
| Third Ionization Energy | 2697.7 kJ/mole |
| Electronegativity | 2.1 |
| Electron Affinity | 190.16 kJ/mole |
| Specific Heat | 0.20 J/gK |
| Heat Atomization | 197 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,18,6 |
| Electron Configuration | [Kr] 4d10 5s2 5p4 |
| Minimum Oxidation Number | -2 |
| Maximum Oxidation Number | 6 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 6 |
|
| Appearance and Characteristics |
| Crystal Structure | hexagonal |
| Characteristics | semimetal |
| Color | silvery |
| Uses | semiconductors, steel |
| Hardness | 2.3 mohs |
| Toxicity | Yes |
|
| Reactions |
| Reaction with Air | mild, w/ht, =>TeO2 |
| Reaction with 6M HCl | None |
| Reaction with 15M HNO3 | mild, =>Te(IV) |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 8 |
| Hydride | H2Te |
| Oxide | TeO2 TeO3 |
| Chloride | Te2Cl Te3Cl2 Te4Cl16 |
|
| Radius |
| Atomic Radius | 142 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | 207 pm |
| Ionic Radius (3+ ion) | Nil |
|
| Conductivity |
| Thermal Conductivity | 11.54 J/m-sec-deg |
| Electrical Conductivity | 0 1/mohm-cm |
| Polarizability | 5.5 A3 |
|
| Abundance |
| Source | Zn/Pb smelting by-product |
| Relation Abundance Solar System | 0.682 log |
| Abundance Earth's Crust | -3 log |
|
|
|