Promethium Element Properties, Rare Earth, Lanthanides Group, Periodic Table of the Elements
Promethium
|
Promethium Element Properties |
 | | General |
| Name | Promethium |
| Symbol | Pm |
| Number | 61 |
| Group Number | NA |
| Group | Rare Earth, Lanthanides |
| Block | f |
| Density | 6.475 g/cm3 |
| Atomic Weight | 145 g/mol |
| Atomic Volume | 22.39 cm3/mol |
| Discover | 1945 |
|
| States |
| State | Solid |
| Melting Point | 1315 K |
| Boiling Point | 3273 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 7.13 kJ/mol |
| Heat of Vaporization | 289 kJ/mol |
|
| Energies |
| First Ionization Energy | 535.9 kJ/mole |
| Second Ionization Energy | 1052 kJ/mole |
| Third Ionization Energy | 2150 kJ/mole |
| Electronegativity | 1.15 |
| Electron Affinity | 50 kJ/mole |
| Specific Heat | 0.18 J/gK |
| Heat Atomization | 301 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,23,8,2 |
| Electron Configuration | [Xe] 4f5 6s2 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 3 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 3 |
|
| Appearance and Characteristics |
| Crystal Structure | hexagonal |
| Characteristics | Radioactive |
| Color | silvery-white |
| Uses | nuclear battery |
| Hardness | Nil |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | vigorous, =>Pm2O3 |
| Reaction with 6M HCl | mild, =>H2, PmCl3 |
| Reaction with 15M HNO3 | mild, =>Pm(NO3)3 |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 0 |
| Hydride | None |
| Oxide | Pm2O3 |
| Chloride | None |
|
| Radius |
| Atomic Radius | 183 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | 111 pm |
|
| Conductivity |
| Thermal Conductivity | 17.9 J/m-sec-deg |
| Electrical Conductivity | Nil |
| Polarizability | 30.1 A3 |
|
| Abundance |
| Source | Synthetic |
| Relation Abundance Solar System | Nil |
| Abundance Earth's Crust | -19.3 log |
|
|
|