Praseodymium Element Properties, Rare Earth, Lanthanides Group, Periodic Table of the Elements
Praseodymium
|
Praseodymium Element Properties |
 | | General |
| Name | Praseodymium |
| Symbol | Pr |
| Number | 59 |
| Group Number | NA |
| Group | Rare Earth, Lanthanides |
| Block | f |
| Density | 6.77 g/cm3 |
| Atomic Weight | 140.9077 g/mol |
| Atomic Volume | 20.8 cm3/mol |
| Discover | 1885 |
|
| States |
| State | Solid |
| Melting Point | 1208 K |
| Boiling Point | 3793 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 6.89 kJ/mol |
| Heat of Vaporization | 331 kJ/mol |
|
| Energies |
| First Ionization Energy | 523.2 kJ/mole |
| Second Ionization Energy | 1018 kJ/mole |
| Third Ionization Energy | 2086 kJ/mole |
| Electronegativity | 1.13 |
| Electron Affinity | 50 kJ/mole |
| Specific Heat | 0.19 J/gK |
| Heat Atomization | 356 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,21,8,2 |
| Electron Configuration | [Xe] 4f3 6s2 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 4 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 3 |
|
| Appearance and Characteristics |
| Crystal Structure | hexagonal |
| Characteristics | soft |
| Color | silvery-white |
| Uses | alloys, Welder's mask |
| Hardness | Nil |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | vigorous, =>Pr6O11 approx |
| Reaction with 6M HCl | mild, =>H2, PrCl3 |
| Reaction with 15M HNO3 | mild, =>Pr(NO3)3 |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 1 |
| Hydride | PrH2 PrH3 |
| Oxide | PrO2 Pr6O11 |
| Chloride | PrCl3 |
|
| Radius |
| Atomic Radius | 182 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | 113 pm |
|
| Conductivity |
| Thermal Conductivity | 12.5 J/m-sec-deg |
| Electrical Conductivity | 14.706 1/mohm-cm |
| Polarizability | 28.2 A3 |
|
| Abundance |
| Source | Monazite(phosphate), bastnaesite |
| Relation Abundance Solar System | -0.778 log |
| Abundance Earth's Crust | 0.9 log |
|
|
|