Potassium Element Properties, Alkali metals Group, Periodic Table of the Elements
Potassium
|
Potassium Element Properties |
 | | General |
| Name | Potassium |
| Symbol | K |
| Number | 19 |
| Group Number | 1 |
| Group | Alkali metals |
| Block | s |
| Density | 0.862 g/cm3 |
| Atomic Weight | 39.0983 g/mol |
| Atomic Volume | 45.46 cm3/mol |
| Discover | 1807 |
|
| States |
| State | Solid |
| Melting Point | 336.53 K |
| Boiling Point | 1032 K |
| Triple Point | 336.35 K |
| Critical Point | Nil |
| Heat of Fusion | 2.334 kJ/mol |
| Heat of Vaporization | 79.870 kJ/mol |
|
| Energies |
| First Ionization Energy | 418.8 kJ/mole |
| Second Ionization Energy | 3051.3 kJ/mole |
| Third Ionization Energy | 4411.3 kJ/mole |
| Electronegativity | 0.82 |
| Electron Affinity | 48.385 kJ/mole |
| Specific Heat | 0.75 J/gK |
| Heat Atomization | 90 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,8,1 |
| Electron Configuration | [Ar] 4s1 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 1 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 1 |
|
| Appearance and Characteristics |
| Crystal Structure | cubic body centered |
| Characteristics | soft |
| Color | silvery-white |
| Uses | fertilizer, low-Na salt |
| Hardness | 0.5 mohs |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | vigorous, =>KO2 |
| Reaction with 6M HCl | vigorous, =>H2, KCl |
| Reaction with 15M HNO3 | vigorous, =>H2, NOx, KNO3 |
| Reaction with 6M NaOH | vigorous, =>H2, KOH |
|
| Other Forms |
| Number of Isotopes | 3 |
| Hydride | KH |
| Oxide | K2O |
| Chloride | KCl |
|
| Radius |
| Atomic Radius | 227 pm |
| Ionic Radius (1+ ion) | 152 pm |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | Nil |
|
| Conductivity |
| Thermal Conductivity | 102.5 J/m-sec-deg |
| Electrical Conductivity | 138.9 1/mohm-cm |
| Polarizability | 43.4 A3 |
|
| Abundance |
| Source | Sylvite, carnallite (misc) |
| Relation Abundance Solar System | 3.576 log |
| Abundance Earth's Crust | 4.3 log |
|
|
|