Platinum Element Properties, Transition metals Group, Periodic Table of the Elements
Platinum
|
Platinum Element Properties |
 | | General |
| Name | Platinum |
| Symbol | Pt |
| Number | 78 |
| Group Number | 10 |
| Group | Transition metals |
| Block | d |
| Density | 21.45 g/cm3 |
| Atomic Weight | 195.09 g/mol |
| Atomic Volume | 9.10 cm3/mol |
| Discover | 1748 |
|
| States |
| State | Solid |
| Melting Point | 2041.4 K |
| Boiling Point | 4098 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 22.17 kJ/mol |
| Heat of Vaporization | 469 kJ/mol |
|
| Energies |
| First Ionization Energy | 870 kJ/mole |
| Second Ionization Energy | 1791 kJ/mole |
| Third Ionization Energy | Nil |
| Electronegativity | 2.28 |
| Electron Affinity | 205.3 kJ/mole |
| Specific Heat | 0.13 J/gK |
| Heat Atomization | 565 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,32,17,1 |
| Electron Configuration | [Xe] 4f14 5d9 6s1 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 6 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 4 |
|
| Appearance and Characteristics |
| Crystal Structure | cubic face centered |
| Characteristics | Inert, ductile |
| Color | silvery-white |
| Uses | jewelry, catalysts |
| Hardness | 4.3 mohs |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | None |
| Reaction with 6M HCl | None |
| Reaction with 15M HNO3 | None |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 6 |
| Hydride | None |
| Oxide | PtO2 |
| Chloride | PtCl2 PtCl4 |
|
| Radius |
| Atomic Radius | 139 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | 94 pm |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | Nil |
|
| Conductivity |
| Thermal Conductivity | 71.6 J/m-sec-deg |
| Electrical Conductivity | 94.34 1/mohm-cm |
| Polarizability | 6.5 A3 |
|
| Abundance |
| Source | nickel ores (sulfides) |
| Relation Abundance Solar System | 0.127 log |
| Abundance Earth's Crust | -2.3 log |
|
|
|