Neodymium Element Properties, Rare Earth, Lanthanides Group, Periodic Table of the Elements
Neodymium
|
Neodymium Element Properties |
 | | General |
| Name | Neodymium |
| Symbol | Nd |
| Number | 60 |
| Group Number | NA |
| Group | Rare Earth, Lanthanides |
| Block | f |
| Density | 7.0 g/cm3 |
| Atomic Weight | 144.24 g/mol |
| Atomic Volume | 20.6 cm3/mol |
| Discover | 1885 |
|
| States |
| State | Solid |
| Melting Point | 1297 K |
| Boiling Point | 3347 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 7.14 kJ/mol |
| Heat of Vaporization | 289 kJ/mol |
|
| Energies |
| First Ionization Energy | 529.6 kJ/mole |
| Second Ionization Energy | 1035 kJ/mole |
| Third Ionization Energy | 2130 kJ/mole |
| Electronegativity | 1.14 |
| Electron Affinity | 50 kJ/mole |
| Specific Heat | 0.19 J/gK |
| Heat Atomization | 328 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,22,8,2 |
| Electron Configuration | [Xe] 4f4 6s2 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 3 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 3 |
|
| Appearance and Characteristics |
| Crystal Structure | hexagonal |
| Characteristics | Nil |
| Color | silvery-white |
| Uses | alloys, Welder's mask |
| Hardness | Nil |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | vigorous, w/ht =>Nd2O3 |
| Reaction with 6M HCl | mild, =>H2, NdCl3 |
| Reaction with 15M HNO3 | mild, =>Nd(NO3)3 |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 7 |
| Hydride | NdH2 NdH3 |
| Oxide | Nd2O3 |
| Chloride | NdCl2 NdCl3 |
|
| Radius |
| Atomic Radius | 181 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | 112.3 pm |
|
| Conductivity |
| Thermal Conductivity | 16.5 J/m-sec-deg |
| Electrical Conductivity | 15.4 1/mohm-cm |
| Polarizability | 31.4 A3 |
|
| Abundance |
| Source | Monazite(phosphate),bastnaesite |
| Relation Abundance Solar System | -0.082 log |
| Abundance Earth's Crust | 1.4 log |
|
|
|