Lutetium Element Properties, Rare Earth, Lanthanides Group, Periodic Table of the Elements
Lutetium
|
Lutetium Element Properties |
 | | General |
| Name | Lutetium |
| Symbol | Lu |
| Number | 71 |
| Group Number | NA |
| Group | Rare Earth, Lanthanides |
| Block | d |
| Density | 9.85 g/cm3 |
| Atomic Weight | 174.96 g/mol |
| Atomic Volume | 17.78 cm3/mol |
| Discover | 1907 |
|
| States |
| State | Solid |
| Melting Point | 1925 K |
| Boiling Point | 3675 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 22 kJ/mol |
| Heat of Vaporization | 414 kJ/mol |
|
| Energies |
| First Ionization Energy | 523.6 kJ/mole |
| Second Ionization Energy | 1340 kJ/mole |
| Third Ionization Energy | 2022 kJ/mole |
| Electronegativity | 1.27 |
| Electron Affinity | 50 kJ/mole |
| Specific Heat | 0.15 J/gK |
| Heat Atomization | Nil |
|
| Oxidation and Electrons |
| Shells | 2,8,18,32,9,2 |
| Electron Configuration | [Xe] 4f14 5d1 6s2 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 3 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 3 |
|
| Appearance and Characteristics |
| Crystal Structure | hexagonal |
| Characteristics | None |
| Color | silvery-white |
| Uses | alloys |
| Hardness | Nil |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | vigorous, =>Lu2O3 |
| Reaction with 6M HCl | mild, =>H2, LuCl3 |
| Reaction with 15M HNO3 | mild, =>Lu(NO3)3 |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 2 |
| Hydride | LuH2 LuH3 |
| Oxide | Lu2O3 |
| Chloride | LuCl3 |
|
| Radius |
| Atomic Radius | 174 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | 100.1 pm |
|
| Conductivity |
| Thermal Conductivity | 16.4 J/m-sec-deg |
| Electrical Conductivity | 16.7 1/mohm-cm |
| Polarizability | 21.9 A3 |
|
| Abundance |
| Source | Monazite(phosphate),bastnaesite |
| Relation Abundance Solar System | -1.435 log |
| Abundance Earth's Crust | -0.3 log |
|
|
|