Lead Element Properties, Metal, Carbon group Group, Periodic Table of the Elements
Lead
|
Lead Element Properties |
 | | General |
| Name | Lead |
| Symbol | Pb |
| Number | 82 |
| Group Number | 14 |
| Group | Metal, Carbon group |
| Block | p |
| Density | 11.34 g/cm3 |
| Atomic Weight | 207.2 g/mol |
| Atomic Volume | 18.17 cm3/mol |
| Discover | Nil |
|
| States |
| State | Solid |
| Melting Point | 600.61 K |
| Boiling Point | 2022 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 4.77 kJ/mol |
| Heat of Vaporization | 179.5 kJ/mol |
|
| Energies |
| First Ionization Energy | 715.6 kJ/mole |
| Second Ionization Energy | 1450 kJ/mole |
| Third Ionization Energy | 3082 kJ/mole |
| Electronegativity | 2.1 |
| Electron Affinity | 35.1 kJ/mole |
| Specific Heat | 0.13 J/gK |
| Heat Atomization | 196 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,32,18,4 |
| Electron Configuration | [Xe] 4f14 5d10 6s2 6p2 |
| Minimum Oxidation Number | -4 |
| Maximum Oxidation Number | 4 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 4 |
|
| Appearance and Characteristics |
| Crystal Structure | cubic face centered |
| Characteristics | soft |
| Color | gray |
| Uses | batteries, solder, paints |
| Hardness | 1.5 mohs |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | mild, w/ht, =>PbO |
| Reaction with 6M HCl | None |
| Reaction with 15M HNO3 | mild, =>NOx, Pb(NO3)2 |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 4 |
| Hydride | PbH4 |
| Oxide | PbO Pb3O4 Pb2O3 PbO2 |
| Chloride | PbCl2 PbCl4 |
|
| Radius |
| Atomic Radius | 146 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | 133 pm |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | Nil |
|
| Conductivity |
| Thermal Conductivity | 35.3 J/m-sec-deg |
| Electrical Conductivity | 48.431 1/mohm-cm |
| Polarizability | 6.8 A3 |
|
| Abundance |
| Source | Galena (sulfide) |
| Relation Abundance Solar System | 0.498 log |
| Abundance Earth's Crust | 1.1 log |
|
|
|