Lanthanum Element Properties, Rare Earth, Metal Group, Periodic Table of the Elements
Lanthanum
|
Lanthanum Element Properties |
 | | General |
| Name | Lanthanum |
| Symbol | La |
| Number | 57 |
| Group Number | 3 |
| Group | Rare Earth, Metal |
| Block | f |
| Density | 6.146 g/cm3 |
| Atomic Weight | 138.9 atomic mass units |
| Atomic Volume | 22.6 cm3/mole |
| Discover | 1839 |
|
| States |
| State | Solid |
| Melting Point | 1193 K |
| Boiling Point | 3737 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 6.20 kJ/mol |
| Heat of Vaporization | 402.1.0 kJ/mol |
|
| Energies |
| First Ionization Energy | 538.10 kJ mol-1 |
| Second Ionization Energy | 1067 kJ/mole |
| Third Ionization Energy | 1850.3 kJ/mole |
| Electronegativity | 1.10 |
| Electron Affinity | Nil |
| Specific Heat | 0.195 J/gK |
| Heat Atomization | 423 kJ/mole |
|
| Oxidation and Electrons |
| Shells | 2, 8, 18, 18, 9, 2 |
| Electron Configuration | [Xe] 5d1 6s2 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 3 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 3 |
|
| Appearance and Characteristics |
| Crystal Structure | hexagonal close-packed |
| Characteristics | Radioactive |
| Color | silvery-white |
| Uses | carbon lighting applications |
| Hardness | Nil |
| Toxicity | Low to Moderate |
|
| Reactions |
| Reaction with Air | Burns to form Lanthanum oxide |
| Reaction with 6M HCl | Mild,H2, LaCl3 |
| Reaction with 15M HNO3 | Mild,La(NO3)3 |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 3 Stable isotopes |
| Hydride | None |
| Oxide | La2O3 |
| Chloride | Lacl3 |
|
| Radius |
| Atomic Radius | 195 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | 117.2 pm |
|
| Conductivity |
| Thermal Conductivity | 300 K |
| Electrical Conductivity | Nil |
| Polarizability | 23 A3 |
|
| Abundance |
| Source | Synthetic |
| Relation Abundance Solar System | Nil |
| Abundance Earth's Crust | Nil |
|
|
|