Gold Element Properties, Transition metals Group, Periodic Table of the Elements
Gold
|
Gold Element Properties |
 | | General |
| Name | Gold |
| Symbol | Au |
| Number | 79 |
| Group Number | 11 |
| Group | Transition metals |
| Block | d |
| Density | 19.32 g/cm3 |
| Atomic Weight | 196.9665 g/mol |
| Atomic Volume | 10.2 cm3/mol |
| Discover | 0 |
|
| States |
| State | Solid |
| Melting Point | 1337.33 K |
| Boiling Point | 3129 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 12.55 kJ/mol |
| Heat of Vaporization | 324 kJ/mol |
|
| Energies |
| First Ionization Energy | 890.1 kJ/mole |
| Second Ionization Energy | 1980 kJ/mole |
| Third Ionization Energy | Nil |
| Electronegativity | 2.54 |
| Electron Affinity | 222.752 kJ/mole |
| Specific Heat | 0.128 J/gK |
| Heat Atomization | 366 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,32,18,1 |
| Electron Configuration | [Xe] 4f14 5d10 6s1 |
| Minimum Oxidation Number | -1 |
| Maximum Oxidation Number | 5 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 3 |
|
| Appearance and Characteristics |
| Crystal Structure | cubic face centered |
| Characteristics | Inert, ductile malleable |
| Color | golden yellow |
| Uses | jewelry, electronics |
| Hardness | 2.75 mohs |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | None |
| Reaction with 6M HCl | None |
| Reaction with 15M HNO3 | None |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 1 |
| Hydride | None |
| Oxide | Au2O3 |
| Chloride | AuCl AuCl3 |
|
| Radius |
| Atomic Radius | 144 pm |
| Ionic Radius (1+ ion) | 151 pm |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | 99 pm |
|
| Conductivity |
| Thermal Conductivity | 318 J/m-sec-deg |
| Electrical Conductivity | 446.4 1/mohm-cm |
| Polarizability | 6.1 A3 |
|
| Abundance |
| Source | Gold, gold bearing rock (misc) |
| Relation Abundance Solar System | -0.728 log |
| Abundance Earth's Crust | -2.4 log |
|
|
|