Beryllium Element Properties, Alkali earth metals Group, Periodic Table of the Elements
Beryllium
|
Beryllium Element Properties |
 | | General |
| Name | Beryllium |
| Symbol | Be |
| Number | 4 |
| Group Number | 2 |
| Group | Alkali earth metals |
| Block | s |
| Density | 1.848 g/cm3 |
| Atomic Weight | 9.01218 g/mol |
| Atomic Volume | 5.0 cm3/mol |
| Discover | 1797 |
|
| States |
| State | Solid |
| Melting Point | 1560 K |
| Boiling Point | 2742 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 7.895 kJ/mol |
| Heat of Vaporization | 297 kJ/mol |
|
| Energies |
| First Ionization Energy | 899.4 kJ/mole |
| Second Ionization Energy | 1757.1 kJ/mole |
| Third Ionization Energy | 14848.3 kJ/mole |
| Electronegativity | 1.57 |
| Electron Affinity | Nil |
| Specific Heat | 1.82 J/gK |
| Heat Atomization | 324 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,2 |
| Electron Configuration | 1s22s1 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 2 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 2 |
|
| Appearance and Characteristics |
| Crystal Structure | hexagonal |
| Characteristics | toxic |
| Color | steel gray |
| Uses | Cu alloys, X-ray windows |
| Hardness | mohs |
| Toxicity | Yes |
|
| Reactions |
| Reaction with Air | vigorous, w/ht=>BeO,Be3N2 |
| Reaction with 6M HCl | mild, =>H2 |
| Reaction with 15M HNO3 | None |
| Reaction with 6M NaOH | mild, =>H2, [Be(OH)4](2-) |
|
| Other Forms |
| Number of Isotopes | 1 |
| Hydride | BeH2 |
| Oxide | BeO |
| Chloride | BeCl2 |
|
| Radius |
| Atomic Radius | 112 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | 59 pm |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | Nil |
|
| Conductivity |
| Thermal Conductivity | 201 J/m-sec-deg |
| Electrical Conductivity | 250 1/mohm-cm |
| Polarizability | 5.6 A3 |
|
| Abundance |
| Source | Beryl (silicate) |
| Relation Abundance Solar System | -0.137 log |
| Abundance Earth's Crust | 0.4 log |
|
|
|