 |
| General |
| Name | Sulfur |
| Symbol | S |
| Number | 16 |
| Group Number | 16 |
| Group | Non-Metal, Chalcogen |
| Block | p |
| Density | 2.07 g/cm3 |
| Atomic Weight | 32.06 g/mol |
| Atomic Volume | 15.5 cm3/mol |
| Discover | None |
|
| States |
| State | Solid |
| Melting Point | 388.36 K |
| Boiling Point | 717.8 K |
| Triple Point | Nil |
| Critical Point | 1314 K |
| Heat of Fusion | 1.727 kJ/mol |
| Heat of Vaporization | 45 kJ/mol |
|
| Energies |
| First Ionization Energy | 999.6 kJ/mole |
| Second Ionization Energy | 2251 kJ/mole |
| Third Ionization Energy | 3360.6 kJ/mole |
| Electronegativity | 2.58 |
| Electron Affinity | 200.4144 kJ/mole |
| Specific Heat | 0.71 J/gK |
| Heat Atomization | 279 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,6 |
| Electron Configuration | [Ne] 3s2 3p4 |
| Minimum Oxidation Number | -2 |
| Maximum Oxidation Number | 6 |
| Minimum Common Oxidation Number | -2 |
| Maximum Common Oxidation Number | 6 |
|
| Appearance and Characteristics |
| Crystal Structure | orthorhombic |
| Characteristics | (S8)brittle, 19 forms |
| Color | yellow(pale) |
| Uses | rubber, batteries (H2SO4) |
| Hardness | 2 mohs |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | vigorous, w/ht =>SO2 |
| Reaction with 6M HCl | None |
| Reaction with 15M HNO3 | mild, =>H2SO4, NOx |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 4 |
| Hydride | H2S |
| Oxide | SO2 SO3 |
| Chloride | S2Cl2 SCl2 |
|
| Radius |
| Atomic Radius | 103 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | Nil |
| Ionic Radius (2- ion) | 170 pm |
| Ionic Radius (3+ ion) | Nil |
|
| Conductivity |
| Thermal Conductivity | 0.27 J/m-sec-deg |
| Electrical Conductivity | 0 1/mohm-cm |
| Polarizability | 2.9 A3 |
|
| Abundance |
| Source | Sulfur, pyrite, natural gas |
| Relation Abundance Solar System | 5.712 log |
| Abundance Earth's Crust | 2.4 log |
|