 |
| General |
| Name | Cadmium |
| Symbol | Cd |
| Number | 48 |
| Group Number | 12 |
| Group | Transition metals |
| Block | d |
| Density | 8.65 g/cm3 |
| Atomic Weight | 112.41 g/mol |
| Atomic Volume | 13.1 cm3/mol |
| Discover | 1817 |
|
| States |
| State | Solid |
| Melting Point | 594.22 K |
| Boiling Point | 1040 K |
| Triple Point | Nil |
| Critical Point | Nil |
| Heat of Fusion | 6.21 kJ/mol |
| Heat of Vaporization | 99.87 kJ/mol |
|
| Energies |
| First Ionization Energy | 867.7 kJ/mole |
| Second Ionization Energy | 1631.4 kJ/mole |
| Third Ionization Energy | 3616.2 kJ/mole |
| Electronegativity | 1.69 |
| Electron Affinity | Nil |
| Specific Heat | 0.23 J/gK |
| Heat Atomization | 112 kJ/mole atoms |
|
| Oxidation and Electrons |
| Shells | 2,8,18,18,2 |
| Electron Configuration | [Kr] 4d10 5s2 |
| Minimum Oxidation Number | 0 |
| Maximum Oxidation Number | 2 |
| Minimum Common Oxidation Number | 0 |
| Maximum Common Oxidation Number | 2 |
|
| Appearance and Characteristics |
| Crystal Structure | hexagonal |
| Characteristics | soft |
| Color | bluish-white |
| Uses | battery,yel. pigment(CdS) |
| Hardness | 2 mohs |
| Toxicity | None |
|
| Reactions |
| Reaction with Air | mild, w/ht =>CdO |
| Reaction with 6M HCl | mild, =>H2, Cd(Cl)2 |
| Reaction with 15M HNO3 | mild, =>Cd(NO3)2, NOx |
| Reaction with 6M NaOH | None |
|
| Other Forms |
| Number of Isotopes | 8 |
| Hydride | None |
| Oxide | CdO |
| Chloride | CdCl2 |
|
| Radius |
| Atomic Radius | 151 pm |
| Ionic Radius (1+ ion) | Nil |
| Ionic Radius (1- ion) | Nil |
| Ionic Radius (2+ ion) | 109 pm |
| Ionic Radius (2- ion) | Nil |
| Ionic Radius (3+ ion) | Nil |
|
| Conductivity |
| Thermal Conductivity | 96.9 J/m-sec-deg |
| Electrical Conductivity | 146.413 1/mohm-cm |
| Polarizability | 7.2 A3 |
|
| Abundance |
| Source | Sphalerite (sulfide) |
| Relation Abundance Solar System | 0.207 log |
| Abundance Earth's Crust | -0.7 log |
|